don't click here

Total

Rank Player Order Desc Stat Date
9 Zip 520.42 01-09-14
8 zackoon49 530.98 11-21-13
12 Thorn 251.30 01-06-14
1 SuprRooster 1184.38 05-10-15
10 SilverSonic 255.83 11-22-13
5 Shard 934.22 09-12-15
6 SB737 659.79 11-22-13
3 RobotEgg43 1126.30 04-04-14
2 Legend25 1151.55 06-06-15
7 JamminX42 540.69 06-30-17
11 dx11332 254.43 11-23-13
4 Chawkk 971.28 01-10-14

This page is using the New Data Table System. [FUTURE]

Game ID: 126 | Category ID: 5 | Level ID: 3740
Hits: 1,189 | Hits This Month: 26 | DB Calls: 23 | Mem Usage: 769.91 KB | Time: 0.03s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.